Querystring Parameters that Control Map Settings
| Parameter | Definition | Default | Possible Values | ||||||||||||||||||||
| hl | Home Language - Language of map controls, driving directions and local search results. | en |
| ||||||||||||||||||||
| height | Height of map in pixels. | 400 | Positive Integer | ||||||||||||||||||||
| width | Width of map in pixels. | 500 | Positive Integer | ||||||||||||||||||||
| type | Type of map to display. | map |
| ||||||||||||||||||||
| mtc | Map Type Control - the buttons to change map type. | mapsathyb |
| ||||||||||||||||||||
| sc | Scale Control | true | true, false | ||||||||||||||||||||
| z | Zoom Level | 0-19 | |||||||||||||||||||||
| cz | Continuous Zoom | false | true, false | ||||||||||||||||||||
| dcz | Double Click Zoom | false | true, false | ||||||||||||||||||||
| drg | Dynamic Dragging | false | true, false | ||||||||||||||||||||
| kbh | Keyboard Handler | false | true, false | ||||||||||||||||||||
| om | Overview Map, show or hide. | 1 | 0=hide, 1=show | ||||||||||||||||||||
| omw | Overview Map Width in pixels | 120 | Positive Integer | ||||||||||||||||||||
| omh | Overview Map Height in pixels | 120 | Positive Integer | ||||||||||||||||||||
| lat | Latitude of center point | -90 to 90 | |||||||||||||||||||||
| lng | Longitude of center point | -180 to 180 |
Querystring Parameters that Control Driving Directions
| Parameter | Definition | Default | Possible Values |
| hl | Home Language - Language of map controls, driving directions and local search results. | en | Same as above. See Driving Direction Querystring Parameters |
| q | Query. | See Driving Direction Querystring Parameters | |
| saddr | Start Address | See Driving Direction Querystring Parameters | |
| daddr | Destination Address | See Driving Direction Querystring Parameters |
Querystring Parameters that Control Local Search
| Parameter | Definition | Default | Possible Values |
| hl | Home Language - Language of map controls, driving directions and local search results. | en | Same as above. See Local Search Querystring Parameters |
| q | Query. | See Local Search Querystring Parameters | |
| near | Start Address | See Local Search Querystring Parameters | |
| start | Start number. Ten results are returned at a time. | 0 | Positive Integer See Local Search Querystring Parameters |
Querystring Parameters for Drawing Circles
| Parameter | Definition | Default | Possible Values |
| geometry | Geometric object that you want to draw. | circle | |
| radius | Radius of circle in miles | Positive number | |
| bordercolor | Color of the border. | red | Named colors and HTML colors |
| borderwidth | Width of the border in pixels | 1 | positive number |
| borderopacity | Opacity of border. | .5 | Decimal number between 0 and 1 0=transparent, 1=opaque, .5=translucent, etc. |
| fillcolor | Fill color of object. | Named colors and HTML colors | |
| fillopacity | Opacity of object fill color. | Decimal number between 0 and 1 0=transparent, 1=opaque, .5=translucent, etc. |
Querystring Parameters for Plotting Points
| Parameter | Definition | Default | Possible Values |
| qid | The ID of the query that you would like to execute when the page loads. | Integer: QID of a query saved in Query Manager. See Introduction to Query Manager. | |
| ?????????? | Your own querystring parameters. Used to pass values into your own custom queries. | See Passing Querystring and Form Parameters into Queries | |
| pid | A comma-separated string of point ID's that you want to plot on a map. | See Edit Map Point Interface | |
| q | Query. | See Using the Search Box for Custom Searches |