One way to draw a circle on Smart Map is to pass values through the querystring.
Example 1
This example draws a 500 mile radius circle with Paris as the center point:
Example 2
Ten mile radius circle around Moscow, Russia.
Querystring Parameters
Here is a list of parameters that you can pass through the querystring to control the look of a circle:
| geometry | The type of geometric overlay you want to add to the map. In this case "circle" |
| lat | Latitude of the center point. (If this parameter is missing, the current center point of the map is used.) |
| lng | Longitude of the center point. (If this parameter is missing, the current center point of the map is used.) |
| radius | The radius of the circle in miles. |
| bordercolor | The border color of the circle. |
| borderwidth | The border width in pixels. |
| borderopacity | The opacity of the border line. Must be a number between 0 and 1. 0 is transparent and 1 is opaque. |
| fillcolor | The fill color of the circle. |
| fillopacity | The opacity of the fill color. Must be a number between 0 and 1. 0 is transparent and 1 is opaque. |
Click to enlarge